Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 102.43 0.73 6.57 0.67 1.23 3.59 7.92 7.29 - - 5.97
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 129.34 0.71 6.3 0.71 1.21 3.47 7.64 7.25 - - 5.72
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 95.49 0.46 5.6 0.5 1.38 3.27 7.25 7.18 - - 7.07
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 29.26 0.65 6.0 0.63 1.15 3.47 7.25 - - - 7.31
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 591.67 0.25 5.02 0.47 1.38 2.96 6.63 6.88 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 68.68 0.12 4.46 0.44 1.34 2.72 6.02 6.38 - - 5.97
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,077.07 2.14 -1.49 1.83 1.53 24.41 - - - - 5.37
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 228.3 2.35 - 1.28 - - - - - - 2.6
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 53.8 1.0 - 0.41 - - - - - - 0.49
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,119.44 2.13 -4.32 1.14 0.35 14.84 -2.21 - - - 10.19

1 ITEMS
TO COMPARE