Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.18 2.43 -0.65 -0.94 0.02 0.28 15.16 12.31 12.15 14.04 13.24
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.63 1.07 -1.33 -1.07 1.85 2.48 10.3 12.85 12.25 13.35 10.74
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 52.48 2.59 -1.98 -1.54 0.6 1.47 6.09 14.33 12.4 10.46 10.68
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 129.14 2.55 -1.91 -2.81 -4.1 -5.27 3.59 15.45 15.54 14.83 8.18
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.26 2.48 -3.1 -2.26 -5.08 -4.85 1.43 17.72 17.65 14.79 10.46
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 75.75 2.44 -2.39 -2.63 -3.83 -4.46 -0.18 15.0 13.22 13.44 10.71
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 370.14 2.38 -1.33 -1.27 0.58 -1.04 -0.38 15.13 12.74 12.86 16.36
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 357.22 2.64 -2.1 -2.27 -2.45 -2.45 -0.89 12.81 12.02 9.91 10.16

1 ITEMS
TO COMPARE