Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.83 2.43 8.58 -0.31 1.51 13.52 7.21 15.04 19.54 12.06 13.54
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.81 1.07 6.36 0.43 1.93 9.66 1.67 11.91 17.39 11.79 10.84
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.41 2.44 0.72 -0.48 2.63 7.02 1.25 17.91 18.9 12.84 11.0
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 50.21 2.59 1.58 -0.53 2.24 9.45 -2.46 13.24 17.18 9.26 10.76
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.41 2.48 0.4 -1.95 2.98 13.04 -4.43 18.89 22.8 13.92 10.88
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 355.71 2.64 -1.22 -0.77 1.95 7.42 -4.89 13.77 17.41 9.05 10.37
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 130.1 2.56 2.91 -2.01 5.15 15.68 -4.99 18.22 21.15 14.24 8.43
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 320.48 2.39 -1.35 -1.46 2.81 5.45 -7.73 13.98 17.04 11.55 16.77

1 ITEMS
TO COMPARE