Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.38 2.43 9.4 3.57 -1.08 12.0 8.14 14.98 18.51 12.64 13.45
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.97 1.07 6.85 1.22 -1.05 12.87 1.1 13.09 16.4 12.1 10.77
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.3 2.44 0.27 -0.66 -2.06 11.51 -0.62 17.45 17.64 13.3 10.93
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.56 2.59 1.88 0.64 -1.02 11.93 -1.82 13.19 15.9 9.71 10.72
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.58 2.56 2.51 0.36 -2.72 17.38 -3.37 17.44 20.63 14.89 8.38
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.41 2.48 2.33 2.34 -1.29 17.53 -4.9 19.17 23.84 14.94 10.9
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 351.64 2.64 -1.57 0.15 -1.71 11.67 -5.22 13.52 16.17 9.53 10.31
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 333.79 2.39 -1.93 -0.28 -2.95 11.59 -8.44 13.54 15.91 12.04 16.57

1 ITEMS
TO COMPARE