Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,203.3 0.59 85.37 29.73 50.32 76.73 79.51 36.2 - - 27.66
Nippon India Silver ETF ETFs 05-02-2022 10,846.93 0.0 80.86 26.2 46.33 72.42 75.58 35.76 - - 28.09
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,438.47 0.35 57.85 11.24 26.65 35.22 60.4 31.07 17.53 14.94 11.15
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 389.14 2.43 38.11 2.05 24.05 116.57 46.39 36.14 - - 14.73
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 973.12 0.93 41.13 4.06 17.47 37.06 40.04 21.17 8.68 7.51 8.5
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 713.64 2.37 9.86 1.53 5.42 24.28 16.24 22.17 13.74 14.74 14.08
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 283.58 2.45 18.16 0.79 11.41 27.91 16.22 18.05 8.9 7.58 7.51
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,880.24 0.0 15.94 9.97 6.61 24.63 14.37 35.95 41.96 - 10.65
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 6,942.51 1.43 14.93 3.6 5.93 19.47 12.83 20.65 18.3 - 17.88
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,046.85 1.1 12.17 2.45 3.09 14.9 10.69 20.07 - - 18.3
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 157.35 0.81 10.55 3.56 -1.68 12.2 9.99 - - - 12.37
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 109.94 1.01 8.41 0.68 1.17 5.21 9.99 8.42 9.05 3.45 4.26
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 989.92 0.0 7.49 0.78 1.68 4.51 9.25 8.42 8.7 6.07 6.47
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 6,989.36 1.84 11.84 3.26 -1.84 12.4 9.0 18.1 24.73 13.7 20.32
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 295.9 0.09 7.44 0.93 1.0 3.79 8.83 8.65 - - 6.46
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.83 0.38 7.16 0.86 1.37 3.87 8.52 - - - 8.53
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,921.49 0.96 6.81 0.82 1.31 3.8 8.37 7.74 6.19 7.01 7.66
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,220.78 0.65 6.79 0.77 1.38 3.9 8.36 7.92 6.34 7.2 7.51
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,015.25 0.75 6.85 0.8 1.2 3.59 8.33 8.07 6.68 7.28 7.48
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 893.58 1.88 7.61 1.13 1.62 5.87 8.17 9.13 8.89 5.56 8.49
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 353.55 0.4 6.69 0.8 1.19 3.66 8.06 - - - 7.97
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 320.86 0.39 6.63 0.9 0.92 3.48 8.06 - - - 8.33
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 406.44 0.4 6.57 0.67 1.35 3.66 7.87 - - - 7.66
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,334.76 0.32 6.38 0.58 1.37 3.72 7.8 7.62 - - 6.18
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,530.35 0.77 6.43 0.8 1.07 3.28 7.8 7.56 5.94 7.32 7.44
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,545.09 0.38 6.04 0.54 1.46 3.51 7.71 7.56 6.16 6.77 7.35
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,977.89 0.95 5.93 0.59 1.44 3.53 7.56 7.16 5.92 6.67 7.48
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 393.45 0.38 6.01 0.52 1.38 3.57 7.42 - - - 7.41
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 5.8 0.58 1.4 3.45 7.39 7.0 5.79 6.39 7.17
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 853.82 0.42 6.1 0.66 0.14 1.93 7.38 - - - 8.78
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,361.98 0.74 6.21 0.93 0.47 2.86 7.36 8.18 5.91 6.74 6.56
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,013.64 1.12 5.46 0.54 1.42 3.23 7.06 6.92 6.62 5.88 6.09
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,112.6 0.0 5.62 0.49 1.35 3.23 7.0 7.53 - - 6.37
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 34,379.06 0.33 5.12 0.48 1.4 3.01 6.74 6.96 5.61 6.18 6.85
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,447.76 1.07 4.72 0.4 1.23 2.69 6.24 6.84 5.6 5.78 6.82
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 34,379.06 0.33 4.63 0.43 1.25 2.7 6.09 6.34 4.98 5.43 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,111.09 0.16 4.51 0.44 1.34 2.73 6.04 6.39 5.22 - 5.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 426.03 0.0 4.59 1.13 0.34 1.28 5.35 7.12 5.12 6.7 8.25
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,526.28 0.64 4.22 0.94 0.17 0.69 4.69 8.59 5.88 - 8.44
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,873.1 1.28 3.86 1.15 0.09 0.27 4.44 7.1 4.97 7.34 8.1
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,873.1 1.28 3.86 1.15 0.09 0.27 4.44 7.1 4.97 7.34 8.1
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,873.1 1.28 3.86 1.15 0.09 0.27 4.44 7.1 4.97 7.34 6.19
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,316.21 1.75 5.81 1.0 0.71 8.6 3.96 12.59 13.56 10.43 14.79
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 774.73 0.0 4.4 0.54 0.53 5.12 3.78 8.96 9.38 4.64 4.7
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 44,958.27 1.5 6.72 0.75 0.53 15.48 2.95 19.67 24.42 14.59 12.98
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.62 2.08 3.27 0.62 -0.21 3.06 2.88 9.18 7.24 6.93 6.84
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 49,379.8 0.04 7.63 1.25 -0.84 13.35 2.03 14.51 17.48 13.11 13.84
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,894.03 1.96 4.56 1.04 0.44 12.16 1.77 16.04 18.7 10.06 12.29
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,171.86 1.9 4.43 1.35 0.49 15.55 1.61 21.17 23.49 13.2 18.13
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 898.26 0.49 5.85 1.28 -1.5 11.97 1.58 12.85 15.85 12.13 9.98
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,602.29 0.41 7.27 1.22 -0.95 13.11 1.58 13.89 16.56 12.06 10.14
Nippon India Nifty Auto ETF ETFs 05-01-2022 320.03 0.0 17.22 -2.22 11.44 32.91 1.18 28.33 - - 26.95
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 99.82 0.96 4.51 1.24 -0.42 13.55 0.18 20.63 21.94 14.13 10.0
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 34 0.88 - 0.36 -4.32 - - - - - 8.59
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 91.07 0.34 6.51 0.6 1.55 3.88 - - - - 7.75
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.74 0.37 7.08 0.68 1.59 4.2 - - - - 8.35
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 22.78 0.87 -16.59 0.88 -8.78 12.65 - - - - -18.56
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 30.51 0.87 16.48 -2.33 11.14 32.29 - - - - 11.79
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 232.59 1.65 - 1.0 -1.1 15.89 - - - - 17.66
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 11 0.86 - 0.02 1.57 - - - - - 9.0
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 40 0.52 - 1.2 0.28 - - - - - 3.05
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 7 0.15 - 1.23 0.42 - - - - - 3.21
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 740.95 0.31 - 0.65 1.26 - - - - - 1.63
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 2.47 - 0.13 - - - - - - 6.68
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.0 - 0.4 - - - - - - 1.03
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 0 0.79 - 0.77 - - - - - - 4.86
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0 0.25 - 0.85 - - - - - - 4.96
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 160.41 0.0 8.1 1.99 -2.72 13.21 -0.08 21.54 23.9 - 14.52
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 46,178.74 1.51 4.24 -0.01 -0.3 17.54 -0.21 21.98 29.97 15.06 18.02
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,421.17 1.84 6.41 0.69 -1.36 13.99 -0.28 14.49 21.66 13.77 14.19
Nippon India ETF Nifty 100 ETFs 22-03-2013 304.7 0.5 6.1 1.27 -0.78 13.11 -0.28 14.13 17.24 12.47 13.54
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 38,369.02 1.55 2.58 1.31 0.28 18.08 -0.32 24.31 29.1 17.89 22.27
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,547.29 0.0 2.73 1.66 -0.88 18.72 -0.93 22.42 27.75 - 21.48
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,767.48 1.95 6.61 -0.79 1.61 18.81 -1.11 - - - 18.8
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 176.47 0.31 8.32 -1.77 3.78 14.63 -1.13 16.59 20.0 14.26 15.15
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,579.88 1.84 2.52 2.03 -0.49 14.88 -1.26 22.1 25.36 15.53 16.61
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 14,938.4 1.7 4.42 1.14 -0.56 13.68 -1.37 17.9 22.59 11.32 13.58
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,855.15 0.8 2.21 1.6 -1.04 18.33 -1.58 21.57 - - 21.31
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 61.47 0.23 4.18 1.03 -0.64 13.26 -1.85 20.03 23.98 - 19.3
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 227.18 0.58 3.23 0.88 -1.36 13.84 -2.0 15.32 - - 16.49
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,144.92 1.93 1.05 0.76 -0.44 13.93 -2.35 17.63 20.16 11.09 10.44
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,096.5 1.73 1.39 0.46 -0.22 14.71 -3.24 15.91 - - 12.94
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 429.02 0.9 0.71 0.51 -1.92 18.37 -4.15 - - - -4.61
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,357.8 1.82 -3.74 -1.18 -2.3 9.88 -4.28 20.9 16.65 12.52 20.18
CPSE ETF ETFs 05-03-2014 32,052.03 0.07 8.73 4.52 -1.57 11.14 -4.4 36.67 41.69 - 15.87
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,753.54 1.94 4.29 -3.12 0.2 10.0 -5.03 15.34 23.39 14.15 15.35
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,177 1.83 0.33 1.99 -1.56 15.54 -5.38 27.48 31.92 16.71 18.02
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 64,827.61 1.4 -3.82 -0.32 -3.22 16.13 -6.47 21.81 32.25 20.55 20.58
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,456.06 0.95 -5.08 0.03 -4.38 18.34 -7.08 20.69 - - 26.68
Nippon India Nifty Pharma ETF ETFs 05-07-2021 993.86 0.0 -5.81 -0.54 -1.02 10.21 -7.3 19.18 - - 10.99
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,004.4 0.78 -3.89 0.68 -1.01 9.14 -8.92 14.64 - - 14.39
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 591.43 0.29 0.84 1.33 -0.27 12.88 -8.97 17.2 20.29 - 14.73
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,404.91 0.89 -2.52 0.03 -1.98 8.98 -12.58 15.73 - - 15.9
Nippon India ETF Nifty IT ETFs 05-06-2020 2,601.38 0.0 -16.56 1.03 -7.61 10.63 -14.74 10.59 12.17 - 20.12
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 148.23 0.86 -16.92 0.98 -7.75 10.27 -15.28 - - - -2.21
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 942.92 0.88 -8.53 2.86 -2.79 17.72 -17.99 - - - -18.31

1 ITEMS
TO COMPARE