Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,208.68 0.44 24.15 4.51 8.27 61.99 79.21 60.86 - - 33.08
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 206.54 0.34 81.12 26.2 46.37 72.55 75.92 - - - 36.91
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 95.51 0.52 70.41 22.77 44.88 62.07 63.63 35.2 - - 12.81
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 951.71 0.35 58.77 11.76 26.95 35.66 61.39 - - - 32.68
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 718.69 0.49 17.77 4.85 17.25 50.71 55.87 37.72 - - 24.19
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,271.73 0.65 29.13 3.88 14.02 62.74 48.65 55.24 - - 27.66
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 416.96 0.55 50.56 11.93 29.29 41.26 47.82 25.94 - - 7.92
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 351.04 0.4 37.98 12.34 22.06 68.76 45.09 41.69 - - 37.6
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 51.96 0.53 34.84 12.44 31.6 65.9 34.83 12.46 - - 9.06
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 910.88 0.6 20.89 5.45 15.71 47.17 29.42 32.25 - - 20.3
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.28 0.19 16.23 10.0 6.7 24.84 14.72 - - - 12.06
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 411.38 0.12 14.64 2.92 -0.94 11.65 14.49 15.65 - - 13.1
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,227.21 1.95 12.72 3.01 3.59 14.25 11.0 - - - 14.63
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.79 0.1 11.27 3.63 -1.49 12.68 10.92 - - - 9.96
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,975.29 2.04 12.13 3.07 -1.18 13.53 10.29 18.1 - - 16.22
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.65 0.4 6.82 0.92 0.81 2.89 8.14 - - - 8.87
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.28 0.49 6.56 0.83 1.02 3.53 7.96 - - - 7.92
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.16 0.67 6.27 0.67 1.09 3.14 7.89 7.4 - - 5.87
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 896.34 1.09 6.41 0.71 1.16 3.34 7.8 7.23 5.56 - 6.39
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 91.65 0.1 6.42 0.48 0.34 2.39 7.79 - - - 8.67
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 563.89 0.35 6.43 0.62 1.38 3.71 7.75 7.93 - - 6.52
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48.07 0.81 6.02 0.68 0.97 3.01 7.56 7.24 5.53 - 5.43
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,710.1 0.41 5.88 0.52 1.4 3.4 7.55 7.17 - - 6.18
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,766.3 0.42 5.79 0.57 1.51 3.44 7.47 7.34 5.89 - 5.89
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,864.53 0.85 5.85 0.57 1.41 3.43 7.4 7.05 5.56 5.98 4.84
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.46 0.36 5.79 0.5 1.38 3.34 7.22 - - - 7.29
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.73 1.02 5.92 0.54 1.2 3.42 7.16 6.9 4.72 - 5.93
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,369.79 0.19 5.11 0.48 1.41 3.01 6.75 6.99 5.66 6.1 6.3
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 49.35 0.29 20.08 6.39 10.56 32.46 6.22 - - - 2.41
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,869.34 0.93 4.67 0.4 1.2 2.63 6.17 6.83 5.53 - 5.36
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,298.9 0.15 4.5 0.44 1.34 2.74 6.01 6.39 5.24 - 5.01
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,615.12 1.36 6.25 0.91 0.41 8.35 5.62 11.25 11.68 - 11.03
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,880.82 2.06 5.9 1.02 -0.02 9.09 4.13 12.57 - - 11.68
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,012.19 1.91 4.45 0.51 -0.16 17.35 2.37 - - - 19.19
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,972.98 1.85 5.93 1.22 0.22 19.54 2.2 - - - 18.6
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,011.62 1.72 6.36 1.44 -0.06 12.28 2.05 13.9 15.47 12.59 12.23
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,562.27 1.55 6.21 1.51 0.27 17.38 2.04 17.53 20.25 - 17.76
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.33 0.05 6.21 1.31 -1.39 12.23 2.03 - - - 12.79
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 7.63 1.25 -0.84 13.35 2.02 14.5 17.47 - 14.53
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,476.52 1.52 6.48 0.83 -0.29 13.91 1.52 13.46 16.22 13.33 14.89
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,807.42 1.66 5.76 1.54 1.53 24.06 0.99 19.78 26.33 - 23.69
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.34 0.4 7.51 0.29 -0.99 13.46 0.93 14.12 - - 14.27
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,019.99 1.52 5.37 1.72 0.53 18.34 0.55 17.03 20.54 17.35 19.54
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 7.16 0.45 -0.84 13.2 0.48 13.65 - - 13.92
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.7 - 19.13 - - - - - - 23.0
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.66 - 0.53 - - - - - - 1.18
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 31.86 0.75 6.87 1.19 -1.03 12.87 - - - - 4.46
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.97 0.85 3.93 1.42 -0.99 15.51 - - - - 4.14
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 124.08 0.69 57.96 11.58 26.67 35.38 - - - - 54.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 4.38 0.43 1.31 2.68 - - - - 5.4
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.47 0.69 2.9 0.97 -0.25 -0.58 - - - - 2.77
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 31.29 0.34 2.93 -1.55 3.51 20.13 - - - - 2.87
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 15.37 0.66 - -1.84 3.25 19.56 - - - - -1.51
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.4 0.68 - -0.64 -0.2 19.6 - - - - 16.91
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,164.92 1.93 - -0.26 -0.36 21.42 - - - - 13.5
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.03 0.34 - 1.82 -0.09 15.54 - - - - 16.28
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.19 - 1.24 9.17 - - - - - 9.89
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 21.26 0.33 - 0.54 1.33 - - - - - 1.34
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.84 0.64 - 1.73 -0.19 14.26 - - - - 11.21
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.53 1.47 - - - - - 1.78
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.11 - 1.12 1.34 - - - - - 8.82
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.82 0.34 - -0.51 -0.11 21.32 - - - - 23.78
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.38 0.91 3.57 1.09 -1.36 14.49 - - - - 1.83
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,852.35 1.77 2.15 -0.27 -0.2 16.43 -0.21 12.12 16.0 - 16.1
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,117.13 0.05 2.88 1.68 -0.84 18.92 -0.7 22.56 - - 23.13
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 888.3 0.11 5.04 1.32 -0.77 14.12 -0.77 16.08 19.1 - 20.23
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 46.66 0.34 6.73 -1.4 0.28 11.96 -1.1 - - - 20.93
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.29 0.16 3.02 1.11 -1.6 16.09 -1.42 - - - -1.81
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 203.09 0.53 8.77 0.85 3.35 22.77 -1.88 21.81 - - 19.91
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,795.84 1.93 -2.33 -0.7 0.27 13.0 -2.57 20.51 16.85 - 20.31
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.67 0.43 8.37 0.92 3.0 22.17 -2.57 21.04 - - 18.31
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,552.49 1.83 4.15 -2.27 3.07 15.11 -5.07 16.84 21.79 15.96 16.81
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 1.47 1.56 0.14 13.52 -8.33 17.72 20.85 - 16.64
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.71 0.39 4.6 -1.8 5.67 25.88 -9.26 - - - -5.08
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.96 0.46 -5.99 0.36 -4.82 16.4 -10.82 - - - -0.62
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 230.23 0.46 -6.64 0.5 -4.75 15.99 -11.5 - - - -1.14
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 424.63 0.47 -4.84 0.72 -1.55 17.9 -12.06 - - - 21.64
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 204.68 0.63 -5.59 0.51 -2.06 16.91 -13.04 - - - -11.89
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 675.82 0.47 -9.1 0.43 -5.53 15.27 -13.22 - - - 0.78
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.25 0.64 -9.78 0.62 -5.55 14.74 -13.93 - - - -0.34
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 167.46 0.1 -16.5 1.05 -7.58 10.71 -14.64 - - - 8.56

1 ITEMS
TO COMPARE