Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 372.45 0.68 59.34 2.3 26.88 35.2 61.64 31.43 18.3 14.43 9.22
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 708.81 0.41 58.01 10.99 27.05 35.45 60.85 31.96 18.48 15.61 9.88
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 270.59 2.45 11.03 3.7 -0.6 15.74 8.69 12.28 16.17 8.15 7.18
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,909.36 0.78 6.54 0.73 1.05 3.39 7.85 7.42 5.53 6.71 7.13
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,248.29 0.17 6.4 0.46 0.29 2.36 7.76 8.77 5.55 7.02 7.23
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 151.13 1.32 6.17 0.71 1.08 3.33 7.49 7.05 5.16 - 5.84
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,705.18 0.94 5.65 0.57 1.38 3.29 7.17 6.87 5.57 6.07 6.42
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 29.82 2.33 6.81 0.43 0.67 7.94 7.11 9.93 9.81 6.82 7.3
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,130.05 0.49 5.42 0.55 1.46 3.41 6.73 6.35 - - 6.19
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 204.18 1.22 5.57 0.91 0.15 2.02 6.71 7.77 5.28 6.24 7.84
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,105.11 0.3 5.06 0.48 1.4 2.98 6.68 6.95 5.61 6.13 6.87
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 217.17 0.95 5.19 0.49 1.33 3.04 6.68 6.61 5.54 - 5.48
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 224.74 0.99 4.73 0.39 1.2 2.67 6.21 6.56 5.29 - 5.13
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 565.57 0.15 4.48 0.44 1.34 2.72 5.98 6.33 5.18 - 4.94
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.63 1.48 3.19 1.04 -0.11 -0.36 3.73 6.47 4.6 6.4 7.13
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.63 1.48 3.19 1.04 -0.11 -0.36 3.73 6.47 4.6 6.42 5.82
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 804.01 2.28 2.95 0.9 -2.15 8.67 3.49 10.38 - - 8.29
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 48.97 2.31 3.2 0.88 -0.67 3.8 3.1 6.73 6.19 6.31 7.99
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 741.35 0.11 6.17 1.3 -1.42 12.19 1.98 13.43 16.43 - 13.59
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 522.2 2.48 4.17 1.39 -0.22 14.25 1.2 13.69 13.57 9.28 9.01
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.81 1.08 6.79 1.15 -1.11 12.77 1.01 13.37 16.19 11.68 13.0
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 88.17 1.15 5.31 1.21 -1.69 11.59 0.94 12.35 15.28 11.69 13.12
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 731.36 2.17 - 3.02 5.31 16.77 - - - - 19.0
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 835.44 2.24 4.01 0.54 0.26 26.26 - - - - 0.12
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 737.87 0.28 6.31 1.29 -0.73 13.26 -0.04 14.35 17.53 - 14.55
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,715.77 2.02 0.43 1.86 0.69 19.36 -0.54 - - - 20.16
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 85.19 2.45 -2.68 0.85 1.13 10.46 -0.64 19.3 13.44 - 17.87
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 704.83 0.16 2.44 1.62 -1.43 18.1 -0.83 - - - 11.18
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.32 2.15 3.45 0.59 -1.64 10.33 -1.18 12.67 16.15 11.08 5.9
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,032.01 2.28 0.99 2.09 3.29 20.55 -1.66 14.18 17.21 10.92 7.91
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 167.99 2.52 4.59 0.04 -2.42 13.47 -2.24 12.49 15.93 - 10.25
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,025.34 2.21 -2.57 2.19 -1.0 23.6 -2.45 27.35 31.26 15.82 9.55
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 659.94 2.33 2.37 1.52 -0.58 16.52 -2.68 21.49 21.56 - 18.1
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,046.84 1.91 -0.96 0.96 -1.59 13.82 -2.93 15.7 19.63 14.68 13.53
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,087 2.16 -0.46 0.11 -1.64 9.84 -3.26 15.06 17.96 11.38 10.4
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.18 2.45 -5.72 0.81 -1.19 10.55 -5.09 11.43 12.2 8.45 5.01
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 334.8 2.5 -2.03 0.74 -2.32 17.46 -5.5 19.28 21.74 - 13.0
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 194.94 2.47 -9.02 0.23 -1.44 13.98 -6.99 15.02 18.44 - 12.98
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 632.29 2.38 -10.2 0.66 -0.81 14.02 -7.94 17.53 27.54 - 14.41
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 99.31 0.91 0.88 1.48 -0.09 13.09 -9.01 16.7 19.88 12.76 11.4

1 ITEMS
TO COMPARE