Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 84.66 1.1 6.26 0.66 1.15 3.4 7.58 6.89 - - 6.67
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 229.83 0.88 5.92 0.56 1.44 3.47 7.5 7.05 5.58 6.2 7.22
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 59.74 0.98 6.31 0.82 0.69 2.24 7.27 7.4 5.72 6.62 6.66
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.02 1.09 5.92 0.6 0.31 2.15 6.89 7.5 4.75 3.95 6.26
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,620.53 0.26 5.06 0.47 1.39 2.98 6.67 6.91 5.61 6.15 7.38
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 356.31 1.08 4.44 0.36 1.2 2.54 5.93 6.51 5.1 5.14 6.41
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 119.06 0.15 4.41 0.43 1.31 2.68 5.92 6.32 5.19 - 4.96
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 337.48 2.34 - 0.95 - - - - - - 2.7
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,430.93 2.07 0.11 0.61 1.58 18.17 -2.68 - - - 26.11
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 291.76 2.38 -0.95 2.34 2.6 14.62 -3.21 19.77 20.44 14.04 4.1
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 213.21 2.37 1.1 1.3 1.32 16.4 -3.67 20.53 22.62 15.88 9.54
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 796.65 2.26 -1.64 1.23 -1.02 10.87 -4.23 20.63 20.91 12.43 12.21
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 485.42 2.39 1.01 1.19 -0.3 12.85 -4.85 16.14 16.4 11.03 9.49
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 731.88 2.28 -4.7 1.7 -1.73 18.76 -6.92 - - - 0.63
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,953.94 1.78 -5.6 0.49 -0.23 12.28 -7.79 22.47 25.39 16.76 14.34
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,003.05 2.23 -4.02 -0.29 -3.43 13.29 -9.18 23.83 25.26 16.65 7.43

1 ITEMS
TO COMPARE