Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 57.02 1.38 36.41 6.35 16.71 51.13 31.06 24.27 16.47 14.98 12.62
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 153.73 1.55 36.06 8.57 18.03 44.66 29.03 17.66 8.23 9.4 5.4
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 562.38 1.64 18.95 0.6 1.24 14.64 20.52 11.27 7.52 7.13 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 195.71 1.55 40.49 1.22 7.78 33.22 18.32 4.17 5.87 5.14 -1.46
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 64.86 1.44 11.38 4.24 5.34 19.9 10.59 19.15 19.01 14.33 14.61
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,016.82 0.89 7.23 0.58 1.42 4.72 8.77 7.76 6.04 6.75 7.48
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.58 1.44 15.52 3.83 5.12 29.99 8.55 13.33 - - 3.07
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 15,662.76 0.22 6.47 0.61 1.8 3.82 8.45 8.7 6.31 6.04 6.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,169.79 0.6 6.92 0.81 1.34 3.93 8.25 7.98 5.86 7.07 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 757.98 1.02 6.79 0.79 1.23 3.46 8.18 7.98 6.4 6.83 7.1
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,288.57 1.81 6.62 4.16 9.25 25.11 8.14 - - - 17.25
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,885.24 0.36 6.79 0.88 1.25 3.74 8.12 8.18 - - 6.92
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,454.79 0.68 6.69 0.72 1.26 3.66 8.03 7.44 5.58 6.76 7.46
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,425.66 0.57 6.52 0.77 1.27 3.64 8.01 7.42 5.3 6.8 5.14
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 195.5 0.36 6.56 0.73 1.41 3.71 7.84 - - - 7.7
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,357.62 0.34 5.92 0.54 1.43 3.43 7.54 7.24 5.59 6.64 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,496.3 0.35 5.63 0.54 1.44 3.31 7.22 7.16 5.76 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 15,662.76 0.22 5.15 0.49 1.4 3.01 6.76 7.0 5.64 6.16 6.77
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 168.42 0.78 5.42 0.98 0.68 1.66 6.31 7.29 5.17 6.74 5.89
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,438.46 0.93 4.76 0.43 1.18 2.76 6.27 6.79 5.5 5.71 5.97
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,673 0.14 4.49 0.44 1.34 2.72 5.99 6.36 5.2 - 4.98
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.57 1.28 5.13 0.77 0.6 1.65 5.91 6.81 4.42 5.62 6.54
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 156.57 2.16 3.78 0.68 1.81 6.9 5.24 11.01 9.0 7.64 8.83
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 629.18 0.49 4.37 0.62 1.2 3.04 4.93 7.58 6.06 6.28 7.02
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 723.21 1.52 1.85 1.22 5.23 12.43 4.69 13.98 13.59 9.1 9.29
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.93 1.35 5.25 1.29 0.84 15.1 4.47 20.75 22.76 19.59 20.62
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 288.27 1.58 3.71 1.05 0.18 0.22 4.19 6.25 4.37 6.14 7.68
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,555.56 2.11 2.09 0.76 0.95 7.77 3.29 12.25 10.0 7.95 10.57
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 239.87 2.5 0.31 0.09 -0.93 17.66 2.41 19.87 21.12 13.42 12.76
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,546.1 1.87 3.03 1.64 3.75 21.25 2.08 16.32 15.85 11.23 12.62
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 347.37 0.43 7.69 1.2 -0.07 13.6 1.91 14.32 16.94 - 20.75
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,712.18 1.72 2.82 1.05 -1.04 17.1 0.32 24.3 25.22 15.89 16.46
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 715.6 2.36 - 2.69 -2.08 13.75 - - - - 15.66
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,698.86 2.08 0.06 -0.71 2.17 16.12 -0.21 - - - 21.03
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,087.98 1.91 1.05 1.31 0.1 18.54 -0.38 20.05 20.29 13.62 14.26
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,049.19 1.93 1.0 0.71 -0.05 17.8 -0.66 20.61 20.6 13.51 15.39
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,033.17 1.84 0.24 0.3 0.48 18.48 -0.89 - - - 26.51
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,656.36 2.12 -0.09 1.47 1.73 18.3 -1.01 17.65 19.32 - 19.74
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,615.86 2.09 -1.6 0.26 1.16 18.94 -1.11 - - - -1.32
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,937.34 1.71 -1.38 1.45 2.94 26.63 -1.49 24.69 24.04 16.25 19.06
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,416.95 1.9 -1.99 1.65 4.01 23.51 -1.7 21.54 22.24 - 16.94
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,832.25 2.14 1.65 1.29 1.06 13.23 -1.88 15.56 16.61 12.64 18.45
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,117.47 2.22 -0.85 0.23 -3.0 16.44 -3.07 21.15 24.29 13.42 13.93
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,314.52 2.05 -3.05 1.36 -3.65 15.13 -7.56 23.39 29.63 15.93 8.92
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 138.69 0.72 1.02 1.31 0.43 13.43 -8.85 17.19 19.86 - 21.28
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,040.77 1.68 -9.17 -0.82 -4.32 17.77 -9.06 19.46 29.64 18.38 20.03

1 ITEMS
TO COMPARE