Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,282.23 1.53 13.0 2.24 8.32 38.59 16.02 25.25 11.92 15.1 16.3
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 259.99 2.55 19.31 6.36 11.67 31.68 15.78 13.89 4.66 8.6 7.2
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 69.29 0.53 12.7 0.72 1.35 8.83 11.57 13.98 15.31 7.59 7.21
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,071.46 0.81 7.74 0.71 1.4 4.98 9.36 7.81 6.17 7.23 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 350.64 0.97 6.59 0.72 1.08 3.46 8.1 7.85 6.14 6.31 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 500.27 0.52 6.49 0.81 1.54 3.71 7.99 7.56 5.91 7.19 7.49
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,865 0.3 6.04 0.54 1.44 3.45 7.72 7.48 5.94 6.77 7.14
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 52.51 0.85 6.17 0.89 0.69 2.39 7.51 - - - 7.45
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.58 0.73 5.68 0.53 1.47 3.38 7.21 - - - 7.3
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,139.68 0.2 4.66 0.44 1.27 2.71 6.14 6.31 4.97 5.54 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 621.33 0.11 4.52 0.44 1.35 2.75 6.04 6.36 5.2 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.23 1.15 4.57 1.33 0.74 0.96 5.79 6.42 4.66 5.64 7.72
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.03 1.42 5.17 0.77 0.29 5.31 5.7 9.77 8.95 7.48 9.25
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 657.94 1.12 4.62 0.76 1.15 4.71 5.26 8.35 9.93 - 7.36
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,738.36 1.93 3.24 0.79 -0.21 7.7 3.88 13.11 - - 12.63
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.36 2.26 3.59 0.74 -0.23 6.45 3.79 10.76 10.23 8.18 11.44
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,288.37 2.08 3.61 0.76 -0.53 6.85 3.5 13.39 18.31 10.15 13.62
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,509.4 1.75 2.43 0.15 1.13 16.6 2.4 29.09 28.13 16.5 13.75
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,245.11 2.05 2.64 0.95 -0.86 9.44 1.97 14.93 17.36 11.47 13.62
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 737.22 0.63 7.16 1.22 -0.97 12.96 1.47 13.77 16.62 12.09 13.21
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,931.46 1.82 2.45 0.23 0.31 17.15 0.68 - - - 3.06
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,558.19 2.0 5.23 -0.37 -1.49 16.24 0.33 16.61 21.05 11.92 15.4
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,689.74 1.84 4.55 0.38 -0.9 12.33 0.28 14.82 18.85 11.26 18.18
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 474.38 1.01 4.86 0.41 1.28 2.87 - - - - 5.5
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 38.23 0.81 5.09 1.81 1.53 0.51 - - - - 5.2
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 365.55 0.84 - 0.56 1.44 3.58 - - - - 4.82
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 1.95 - 2.91 - - - - - - 3.89
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,883.7 2.0 2.81 1.76 -1.15 15.55 -0.74 27.64 32.97 17.36 17.91
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,263.29 1.76 3.8 1.01 0.52 14.88 -0.93 16.66 24.04 14.02 14.02
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,726.71 1.69 1.35 1.08 -1.67 11.9 -0.94 18.58 23.71 13.87 17.84
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,537.22 1.81 0.66 1.1 -1.77 11.9 -1.53 18.72 23.15 13.19 20.72
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,251.16 1.76 -1.21 -0.27 -2.98 13.88 -2.05 21.12 24.09 15.22 19.12
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,208.54 2.05 2.3 0.98 -2.37 11.51 -4.31 18.11 26.5 14.1 17.38
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,882.14 2.11 -4.97 2.14 -1.47 17.63 -4.84 23.09 17.96 15.92 18.65
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,316.57 2.09 -0.4 2.07 -2.21 7.52 -6.49 18.52 23.61 15.36 14.45
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,302.32 1.74 -6.89 -0.94 -5.52 13.76 -8.12 20.7 28.35 15.61 15.33

1 ITEMS
TO COMPARE